To provide a valuable opportunity particularly to all international participants, the conference has been planned to include pre and post field excursion programs in both Nepal and Bangladesh. These excursions are designed to offer hands-on experience and in-depth insights into the region’s unique geological and geotechnical settings. Participants will explore significant geological formations, natural hazards, infrastructure projects, and cultural landmarks, enhancing their understanding of field applications in geoscience. These excursions aim to foster knowledge exchange, promote collaboration, and provide a comprehensive learning experience beyond the conference sessions. Detailed itineraries for each excursion are outlined below.
In Nepal
Date: 2025-11-24 /2025-11-25 Conference Tour Schedule
Ex-1: Everest Base Camp (Kalapatthar) Aerial Tour: Unveiling the Engineering Geology of the Higher Elevation by Airplane and Helicopter.
Time | Schedule |
8:00 a.m. | Departure from Kathmandu (Tribhuvan International Airport – Domestic Terminal) to Lukla (Tenzing-Hillary Airport). |
9:00 a.m. | Arrival at Lukla |
9:00 a.m. – 11:00 a.m. | Refresh and rest |
11:00 a.m. – 12:00 p.m. | Lunch at Lukla |
12:00 p.m. – 4:00 p.m. | Short Trekking in surrounding area of Lukla |
4:00 p.m. – 5:00 p.m. | Back to Hotel |
6:00 p.m. | Evening Dinner |
Next Day 8: 00 a.m. | Departure from Hotel and Visit Kalapatthar |
9:00 a.m. -11: a.m. | Back to Kathmandu |
Date: 2025-11-26 Conference Tour Schedule
Ex-2: A full day Kathmandu Valley tour to explore ground response and related reconstruction after the 2015 Gorkha Earthquake, Nepal
Time | Schedule |
8:00 a.m. | Departure from Venue Hotel |
9:00 a.m. | Arrival at Bhaktapur Durbar Square |
9: 00 a.m. – 11:30 a.m. | Observation of Reconstructed Monuments |
11:30 p.m. – 1:00 p.m. | Lunch at Bhaktapur |
1:00 p.m. – 2:00 p.m. | Travel to Kathmandu Durbar Square |
2: 00 p.m. – 3:30 p.m. | Observation at Kathmandu Durbar Square |
3:30 p.m. – 4:00 p.m. | Travel to Dharahara Tower |
4:00 p.m. – 5:00 p.m. | Visit Newly Constructed Dharahara Tower |
5:00 p.m. | Return to Venue Hotel |
Date: 2025-11-26 Conference Tour Schedule
Ex-3: A Full Day Tour to Explore Engineering Geological Setting of the Kathmandu Valley.
Time | Schedule |
8: 00 a.m. | Departure from Venue Hotel |
9:00 a.m. | Arrival at Chovar Gorge |
9: 00 a.m. – 10:00 a.m. | Field observation of Chovar Gorge and surrounding |
10: 00 a.m. – 10:30 a.m. | Arrival at Nakkhu River Flood Damage Site |
10: 30 a.m. – 11:30 a.m. | Observation of Nakkhu River Flood Damage Site |
11: 30 a.m. – 1:00 p.m. | Lunch (Nepali Traditional Cuisine) |
1: 00 p.m. – 2:00 p.m. | Arrival at Nagdhunga Road Tunnel Site |
2:00 p.m. – 5:00 p.m. | Observation of Nagdhunga Tunnel and surrounding |
5:00 p.m. | Return to Venue Hotel |
Date: 2025-11-29/2025-11-30 Conference Tour Schedule
Ex-4: Engineering Geological Excursion of Thankot—Markhu—Kulekhani Dam Route South of Kathmandu.
Team Leader: Ujjwal Raghubansi
Day 1 (2025-11-29): Kathmandu – Chitlang –Kulekhani
Time | Schedule |
8: 00 a.m. | Departure from Venue Hotel |
9:00 a.m. – 9:30 a.m. | Observation of Kathmandu Valley Lake Sediment Deposit |
10:30 a.m. | Arrival at Chitlang Saddle |
10:30 a.m. – 11:00 a.m. | Observation of Kathmandu Valley from Chitlang Saddle |
11:00 a.m. – 12:30 p.m. | Arrival at Kulekhani Reservoir |
12:30 p.m. – 1:30 p.m. | Lunch at Kulekhani |
1:30 p.m. – 3:30 p.m. | Observation of Debris Flow Location |
3:30 p.m. – 5:00 p.m. | Observation around Kulekhani Reservoir Site |
5: 00 p.m. | Return to Chitlang Resort |
Day-2 (2025-11-30): Kulekhani – Kathmandu
Time | Schedule |
8:00 a.m. -9: 00 a.m. | Breakfast |
9:00 a.m. | Departure to Kulekhani Dam site |
9:30 a.m. – 11:00 a.m. | Observation of Kulekhani Dam |
11:00 a.m. | Departure to Kathmandu |
Date: 2025-11-30 to 2025-12-2 Conference Tour Schedule
Ex-5: Engineering Geology and Geotechnical Characteristics of Kathmandu-Pokhara Area.
Team Leader: Dr. Manita Timilsina
Day 1 (2025-11-30): Kathmandu – Pokhara
Time | Schedule |
8: 00 a.m. | Departure from Venue Hotel |
8: 00 a.m. – 9: 00 a.m. | Arrival at Nagdhunga Road Tunnel Site |
9: 00 a.m. – 10: 00 a.m. | Observation of Nagdhunga Tunnel Outlet |
10: 00 a.m. – 12: 00 p.m. | Arrival at Krishna Bhir |
12: 00 p.m. – 12: 30 p.m. | Observation of Krishnabhir |
1: 15 p.m. | Arrival at Kurintar |
1: 15 p.m. – 2:00 p.m. | Lunch at Kurintar Barasinghe |
2:00 p.m. – 2:30 p.m. | Arrival at Aina Waterfall (Ambukhaireni Area) |
2:30 p.m. – 3:00 p.m. | Observation of Aainapokhari (Ambukhaireni Area) |
4: 00 p.m. – 4:30 p.m. | Observation of Gunadi Landslide |
5:30 p.m. | Arrival at Pokhara |
5: 30 p.m. – 6: 30 p.m. | Observation of Pokhara Valley Debris Deposit |
7: 00 p.m. | Stay and Dinner at Lakeside Pokhara |
Day 2 (2025-12-01): Pokhara – Geological Features Exploration
Time | Schedule |
8: 00 a.m | Departure from Hotel Venue |
8: 30 a.m. | Arrival at World Peace Stupa |
8: 30 a.m. – 9:30 a.m | Observation of World Peace Stupa |
9:45 a.m. | Arrival at Devi’s Fall |
9:45 a.m. – 11: 00 a.m. | Observation of Devil’s Fall and Gupteshwor Gufa |
11: 00 p.m. – 12: 30 p.m. | Lunch (Thakali Authentic Cuisine) |
12:30 p.m. – 1:00 p.m. | Arrival at Ramghat |
1: 00 pm – 3: 00 p.m. | Observation of Seti River Gorge Opening |
3:20 p.m. | Arrival at Mahendra Cave |
3:20 p.m. – 5:00 p.m. | Observation of Mahendra Cave |
5: 00 p.m. | Back to Pokhara Hotel Venue |
Day 3 (2025-12-02): Return to Kathmandu
Time | Schedule |
8: 00 a.m. | Departure to Pokhara Airport from Hotel |
8:30 a.m. | Arrival at Pokhara Airport |
9:00 a.m. | Flight from Pokhara to Kathmandu |
10:00 a.m. | Arrival at Tribhuvan International Airport |
* Interested participant can enjoy the surrounding environment.
Date: 2025-11-30 to 2025-12-2 Conference Tour Schedule
Ex-6: Engineering Geology Insights: Exploring the Tea Farming Landscapes of Far Eastern Nepal from Jhapa to Ilam (Three Days- 1h fly from Kathmandu in Airplane and Bus Trip in Jhapa and Ilam)
Day 1 (2025-11-30): Kathmandu – Biratnagar – Jhapa
Time | Schedule |
8: 00 a.m. | Departure from Venue Hotel |
8:30 a.m. | Arrival at Tribhuvan International Airport |
9: 30 a.m. – 10:30 a.m. | Flight to Biratnagar from TIA |
10: 30 a.m. | Arrival at Biratnagar Airport |
10: 30 a.m. – 12:00 p.m. | Biratnagar Airport to Chatara Koshi bridge |
12:00 p.m. – 1:00 p.m. | Lunch at Koshi Bridge, Chatara |
1:00 p.m. – 2:00 p.m. | Observation of Koshi sediment, MFT and Siwalik |
2:00 p.m. – 3:30 p.m. | Moving to Koshi Barrage |
3:30 p.m. – 4:00 p.m. | Observation of 63 yrs old Koshi Barrage |
4:00 p.m. – 6:45 p.m. | Travel to Birtamod, Jhapa |
6:45 p.m. | Stay at Jhapa |
Day 2 (2025-12-01): Jhapa – Ilam
Time | Schedule |
8: 00 a.m. | Departure from Jhapa to Illam |
8: 30 a.m. | Arrival at Budhabare |
8: 30 a.m. – 9:00 a.m. | Observation of Tea Garden at Budhabare |
9:00 a.m. – 9:30 a.m. | Observation of Main Frontal Thrust (MFT) at Budhabare |
9:30 a.m. – 10:00 a.m. | Arrival and Observation of MBT at Chihandada |
10:00 a.m. – 10:30 a.m. | Arrival and Observation of Lesser Himalayan Rock at Kutidada |
10:30 a.m. – 11:00 a.m. | Arrival and Observation of Tea State People chowk |
11:30 a.m. | Arrival at Tea State at Kanyam |
11:30 a.m.– 12:30 p.m. | Observation and enjoy the surrounding of Tea State at Kanyam |
12:30 p.m.– 1:30 p.m. | Lunch at Fikkal Bazar |
2:30 p.m. | Arrival at Maikhola |
2:30 p.m.– 4:00 p.m. | Observation of Creeping Landslide at Maikhola |
4:00 p.m. | Return to Hotel |
4:30 p.m. | Arrival and stay at Ilam |
5:30 p.m. | Evening walk at Tea State |
8:00 p.m. | Dinner at Hotel |
Day 3 (2025-12-02): Pasupatinagar to Kathmandu
Time | Schedule |
8 a.m. | Moving to Pasupatinagar from Hotel |
9:30 a.m. | Arrival at Pashupatinagar |
9:30 a.m. – 10:30 a.m. | Observation of Nepal India Boarder |
11:30 a.m. –12:30 p.m. | Lunch at Fikkale |
12:30 p.m. –2:00 p.m. | Fikkal to Birtamod |
(Interested participant can go from Birtamod by their own and please care to visa. *) | |
2:00 p.m. –3:00 p.m. | Birtamod to Bhadrapur Airport |
3:00 p.m. | Arrival at Bhadrapur Airport |
3:30 p.m.– 4:30 p.m. | Moving to Kathmandu by Airplane |
4:30 p.m. – 5:00 p.m. | Arrival at Hotel Venue |
*Participant from Bangladesh and Bhutan can back to their country from Nepal-India Boarder, Kakarbhitta.
In Bangladesh
Ex-7: Padma Bridge en route to UN World Heritage site Sunderbans.
Ex-8: Bangabandhu Tunnel – en route to the world’s largest sea beach Cox’s Bazar.
Select field excursion as per your interest during registration and you can pay fee either online or on registration desk at venue after July 30, 2025 only. Fee structure of Field Excursion is as follows:
Ex. No. | Excursion | Price |
Ex-1 | Everest Base Camp (Kalapatthar) Aerial Tour: Unveiling the Engineering Geology of the Higher Elevation by Airplane and Helicopter. | $1,650 |
Ex-2 | A full day Kathmandu Valley tour to explore ground response and related reconstruction after the 2015 Gorkha Earthquake, Nepal | $100 |
Ex-3 | A Full Day Tour to Explore Engineering Geological Setting of the Kathmandu Valley. | $100 |
Ex-4 | Engineering Geological Excursion of Thankot—Markhu—Kulekhani Dam Route South of Kathmandu. | $180 |
Ex-5 | Engineering Geology and Geotechnical Characteristics of Kathmandu-Pokhara Area. | $600 |
Ex-6 | Engineering Geology Insights: Exploring the Tea Farming Landscapes of Far Eastern Nepal from Jhapa to Ilam (Three Days- 1h fly from Kathmandu in Airplane and Bus Trip in Jhapa and Ilam) | $900 |
Ex-7 | Padma Bridge en route to UN World Heritage site Sundarbans. | $500* |
Ex-8 | Bangabandhu Tunnel – en route to the world’s largest sea beach Cox’s Bazar. | $550* |